Programme Specification
PgDip Mobile App Development
This conversion course provides graduates who have no background in computing with a pathway into one of the most in-demand professions. In the Internet age, more and more people use smartphones and tablets, and apps must be adapted to mobile channels. As mobile apps become more popular and complex software becomes necessary, application developers are in high demand. Among their responsibilities are the development and design of applications as well as troubleshooting. App developers have excellent knowledge of smartphones and tablets. In addition, they have excellent knowledge of Windows and Mac. Companies often hire developers who can code both Android and iOS. A mobile developer is skilled at IT programming and has an in-depth knowledge of computer languages.
Award information
| Type of Qualification | Postgraduate Diploma |
| Final Award | PgDip Mobile App Development |
| Awarding Body | London School of Innovation |
| Teaching Institute | London School of Innovation |
| Exit Award(s) | PgCert (60 credits) |
| External Accreditation | N/A |
Programme details
| Qualification Level | Postgraduate |
| Language Of Programme | English |
| Mode(s) of Study | Full-time blended Part-time blended |
| Credits | CATS 120, ECTS 60 |
| Notional Learning Time | 1200 hours |
| Applicable FHEQ Descriptor | FHEQ - Level 7 |
| Applicable Subject Benchmark Statement | |
| HECoS Code |
Entry criteria
Admission to this programme will be governed by the School's Admissions Policy, which aligns with our commitment to inclusivity as outlined in the School's Access and Participation Statement. All applications will be assessed in accordance with the Admission and Registration Regulations of the School, ensuring a fair, transparent, and equitable process for all prospective students.
| Requirement | Details |
|---|---|
| Qualifications or experiences | To qualify, applicants must have a degree in STEM (science, technology, engineering or math), Software engineering/computer science or Any Computing/IT. |
| English Language | To succeed on this programme, strong academic English is essential. If you are from a majority English-speaking country or have studied at an English-speaking university, no proof is needed. Otherwise, you will need an IELTS Academic score of 5.5 overall (with no section below 5.5), or an equivalent test (e.g. TOEFL, Duolingo, Cambridge, PTE, Oxford ELLT, LanguageCert, Trinity ISE, etc). |
| IT Fundation | Some programmes require a foundational understanding of IT through academic or professional experience. If you lack this background but meet other criteria, you may receive a conditional offer, subject to completing our free IT Foundation and Programming course. Your success in this course will demonstrate your commitment and ability to learn advanced digital skills, leading to an unconditional offer. |
Aims and objectives
| Target | Details |
|---|---|
| Skill Development | |
| Real World Application | |
| Career Prospects | Application developers find their careers highly satisfying due to their high earning potential, career prospects, and ability to work with cutting-edge technology. They have excellent career opportunities as a mobile web developer in Android and iOS app development companies, Android and iOS platform development companies, software companies, the healthcare sector, the travel and tourism industry, the entertainment industry, financial services, media organisations, finance and retail industries, in technology companies that develop and maintain mobile application ecosystems or as IT consultants offering your expertise to the broader market. Graduates of this programme may be employed as front end interface developers, technical lead cloud services, frontend developer, technology analysts, java application developers, mobile software engineer, iOS software engineer, mobile application developer, iOS application developers, android application developer, lead java developer, javascript & jquery developer. There are a number of top mobile app development companies you can join, including Microsoft, airbnb, Naked, Goji Labs, Netguru, KitelyTech, Mercury Development, Sidebench, Blue Label, Emerline, Appinventiv, Applify, TechAhead, Cheesecake Labs . |
| Personal Growth |
Learning outcomes
Programme structure
To qualify for the Postgraduate Diploma (PgDip) you must achieve 120 CATS credits from the following.
Programme modules outcomes map
The following mapping demonstrates how the programme outcomes are all addressed by the module outcomes.
In compliance with the School's regulations, every programme outcome is covered by at least one core module outcome.
Mode(s) of study
Students can choose either of the following. Entry points can be at the beginning of any semester in the School's academic calendar (February, June or October) where an entry cohort is provisioned. For each semester of each year, the School's website will set out whether an entry cohort for this programme is scheduled.
Please view the programme page on our website for the latest information.
| FullName | Duration | Location | AsynchronousLearning | SynchronousLearning | |
|---|---|---|---|---|---|
| 1 |
Full-time blended
Ideal for students who can fully commit to weekly classes (in-person or remotely) and willing to immerse in full-time education. |
12 months
Students can begin in any of our standard semesters, on the first of February, June or October, and complete the programme in 3 consecutive semesters, studying 60 credits per semester. |
On-campus or online. All modules delivered at LSI will allow remote attendance in order to promote flexibility, access, and participation. | Our advanced, AI-enhanced online learning platform elevates student engagement. It features the Interactive Knowledge Graph (IKG) for efficient, engaging knowledge attainment, alongside AI-guided activities like quizzes, discussions, Q&A, and immediate feedback on practical tasks, supplementing synchronous classes. | Rather than conventional lectures, our academic staff and subject-matter experts focus on interactive methods in live classes, facilitating problem-solving, role-play, case studies, discussions, and teamwork. Students attend these weekly sessions to engage in structured social learning. Our hybrid approach blends the convenience of digital resources with the motivation of human interaction. |
| 2 |
Part-time blended
Ideal for students busy with work/life commitments, but who can commit to weekly classes (in-person or remotely). |
24 months
Students can begin in any of our standard semesters, on the first of February, June or October, and complete the programme within 2 years. Per semester, they typically study 30 credits. Each taken module should begin and end within the same semester, except the final project, which can be stretched across two. |
On-campus or online. All modules delivered at LSI will allow remote attendance in order to promote flexibility, access, and participation. | Our advanced, AI-enhanced online learning platform elevates student engagement. It features the Interactive Knowledge Graph (IKG) for efficient, engaging knowledge attainment, alongside AI-guided activities like quizzes, discussions, Q&A, and immediate feedback on practical tasks, supplementing synchronous classes. | Rather than conventional lectures, our academic staff and subject-matter experts focus on interactive methods in live classes, facilitating problem-solving, role-play, case studies, discussions, and teamwork. Students attend these weekly sessions to engage in structured social learning. Our hybrid approach blends the convenience of digital resources with the motivation of human interaction. |
Teaching systems
Teaching and learning methods
Each module will specify its teaching system, including weighted teaching and learning activities, which will be drawn from the following pool as appropriate.
Assessment formats
Each module will specify its weighted summative assessment formats which will be drawn, as appropriate, from the following pool.
Marking criteria
The following grid sets out the School’s marking criteria for FHEQ - L7.
| Outcome | Expectation | Distinction (70 - 100%) | Merit (60 - 69%) | Pass (50 - 59%) | Fail (0 - 49%) |
|---|---|---|---|---|---|
| Intellectual Skills | Ability to analyse, apply, and critically evaluate knowledge, techniques, and practices, in unpredictably complex contexts and to existing discourses and methodologies with intellectual skill and some originality. | Exceptional analysis, application, and critical evaluation of knowledge, techniques, and practices in unpredictably complex contexts and to existing discourses and methodologies, with a high-level of intellectual skill and some originality. | Sound analysis, application, and critical evaluation of knowledge, techniques, and practices in unpredictably complex contexts and to existing discourses and methodologies, with very good intellectual skill and some originality. | Acceptable analysis, application, and critical evaluation of knowledge, techniques, and practices in unpredictably complex contexts and to existing discourses and methodologies, with satisfactory intellectual skill and limited originality. | Little to no analysis, application, and critical evaluation of knowledge, techniques, and practices in unpredictably complex contexts and to existing discourses and methodologies, with a very narrow level of intellectual skill and no originality. |
| Knowledge and Understanding | Systematic and critical understanding of relevant knowledge, concepts, new insights, and developments in the discipline, including within current literature, and also incorporating interrelationships with other relevant disciplines. | Outstanding systematic and critical understanding of relevant knowledge, concepts, new insights, and developments in the discipline, including within current literature, and also incorporating interrelationships with other relevant disciplines. | Very good systematic and critical understanding of relevant knowledge, concepts, new insights, and developments in the discipline, including within current literature, and also incorporating interrelationships with other relevant disciplines. | Satisfactory systematic and critical understanding of relevant knowledge, concepts, new insights, and developments in the discipline, including within current literature, and also incorporating interrelationships with other relevant disciplines. | Little to no systematic and critical understanding of relevant knowledge, concepts, new insights, and developments in the discipline, including within current literature, and also incorporating interrelationships with other relevant disciplines. |
| Professional/Transferable Skills | Ability to show awareness, autonomy and self-direction in development and learning, tackling and solving complex problems, approaching and implementing tasks in diverse and unpredictable contexts, including professional, legal and ethical, critically evaluating own and others capabilities, and with an ability to communicate work to specialist and non-specialist audiences. | Exceptional ability to show awareness, autonomy and self-direction in development and learning, taking a thorough proactive approach to tackling and solving complex problems, approaching and implementing tasks in diverse and unpredictable contexts at a very high level, including professional, legal and ethical, exceptional critical evaluation of own and others work, and with a thorough ability to communicate work to specialist and non-specialist audiences | Very good ability to show awareness, autonomy and self-direction in development and learning, taking an effective and proactive approach in tackling and solving complex problems, approaching and implementing tasks in diverse and unpredictable contexts at a very good level, including professional, legal and ethical, very good critical evaluation of own and others work, and with a very good ability to communicate work to specialist and non-specialist audiences. | Satisfactory ability to show awareness, autonomy and self-direction in development and learning, taking a good approach in tackling and solving complex problems, approaching and implementing tasks in diverse and unpredictable contexts at an acceptable level, including professional, legal and ethical, satisfactory critical evaluation of own and others work, and with a good ability to communicate work to specialist and non-specialist audiences. | Little to no ability to show awareness, autonomy and self-direction in development and learning, taking a limited or no proactive approach in tackling and solving complex problems, approaching and implementing tasks in diverse and unpredictable contexts at a very limited level, including professional, legal and ethical, little to no critical evaluation of own and others work, and with little to no ability to communicate work to specialist and non-specialist audiences. |
| Technical/Practical Skills | Comprehensive and critical understanding and organisation of specialist techniques and advanced methodologies in the discipline, including those related to critical thinking, specialist projects, research design, problem-solving, and techniques, and a practical understanding of how they should be selected and used to interpret incomplete knowledge and create effective artefacts. | Outstanding critical understanding and organisation of specialist techniques and advanced methodologies in the discipline, including high-level critical thinking, specialist projects, research design, problem-solving, and techniques, and a thorough practical understanding of how they should be selected and used to interpret incomplete knowledge and create effective artefacts. | Very good critical understanding and organisation of specialist techniques and advanced methodologies in the discipline, including sound critical thinking, specialist projects, research design, problem-solving, and techniques, and a very good practical understanding of how they should be selected and used to interpret incomplete knowledge and create effective artefacts. | Acceptable critical understanding and organisation of specialist techniques and advanced methodologies in the discipline, including satisfactory critical thinking, specialist projects, research design, problem-solving, and techniques, and acceptable understanding of how they should be selected and used to interpret imcomplete knowledge and create effective artefacts. | Limited or no critical understanding and organisation of specialist techniques and advanced methodologies in the discipline, including little or no critical thinking, , specialist projects, research design, problem-solving, and techniques, and a limited to no practical understanding of how they should be selected and used to interpret incomplete knowledge and create effective artefacts. |
Programme contacts
| Role | Description | Name | |
|---|---|---|---|
| Programme Director | Oversees the overall direction and integrity of the programme. |
Programme approval
| Stage | Version | ApprovalDate | Authority | Chair | Revalidation |
|---|---|---|---|---|---|
| Strategic Approval | January 0001 | Board of Governors | Somayeh Aghnia | ||
| Operational Approval | January 0001 | Executive Committee | Paymon Khamooshi | ||
| Academic Approval | January 0001 | Academic Board | Dr Paresh Kathrani |